Size Charts
Measuring Your Body
If you don't know your measurements, they're easy to determine with a flexible tape measure.
Chest: Place the tape measure under your arms and circle the tape around the fullest part of the chest.
Waist: Wrap the tape measure around your natural waistline. Keep the tape comfortably loose.
Hip: Measure your hips by circling the tape measure around the fullest part of your body between your waist and the top of your legs.
DOMESTIC SIZING CHART
Female Short-Term and Long Term Compression Garments
Female | XS | SM | ME | LG | XL | XXL |
Pants Size | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 21+ |
Weight (Pounds) | 95-112 | 113-125 | 126-150 | 151-165 | 166-179 | 180+ |
Waist (Inches) | 23-24.5 | 25-26.5 | 27-28.5 | 29-31.5 | 32-33.5 | 34-36 |
Hips (Inches) | 31.5-33 | 33-34.5 | 35-37.5 | 38-41 | 41.5-43 | 44-48 |
Male Compression Garments
Male | SM | ME | LG | XL | XXL |
Chest (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Waist (Inches) | 28-30 | 32-34 | 36-38 | 40-44 | 46-48 |
Hips (Inches) | 35-37 | 39-41 | 43-45 | 47-49 | 51-53 |
Support Bra
Size | Circumference Under Breast +5" |
Small | 32" - 34" |
Medium | 34" - 36" |
Large | 36" - 38" |
X-Large | 38" - 42" |
XX-Large | 42" - 44" |
Arm Garments
Size | Bicep | Bust |
Small | 10"-11" | 34" |
Medium | 11"-12" | 36" |
Large | 12"-13" | 38" |
X-Large | 13"-14" | 40" |
INTERNATIONAL SIZING CHART
Female Short-Term and Long Term Compression Garments
Female | XS | SM | ME | LG | XL | XXL |
Weight (kg) | 43-51 | 52-57 | 58-68 | 69-75 | 79-81 | 82+ |
Waist (cm) | 58-62 | 63.5-67 | 68.5-72 | 73.5-80 | 81-85 | 86-91.5 |
Hips (cm) | 80-84 | 85-87.5 | 89-95 | 96.5-104 | 105.5-109 | 111.5-122 |
Male Short-Term Compression Garments
Male | SM | ME | LG | XL | XXL |
Chest (cm) | 88-93 | 95-101.5 | 106-112 | 119-122 | 127-132 |
Waist cm) | 70-75 | 80-83 | 93-97 | 101.5-110 | 117-122 |
Hips (cm) | 89-94 | 99-105 | 109-114 | 120-124.5 | 130-134.5 |
Vested Arm Sleeve
Size | Bicep | Bust |
Small (cm) | 25.5-28 | 88 |
Medium (cm) | 28-30.5 | 91 |
Large (cm) | 30.5-33 | 96.5 |
X-Large (cm) | 33-35.5 | 101.5 |
Support Bra
Size | Circumference Under Breast +12.5 |
Small (cm) | 83-88 |
Medium (cm) | 88-91 |
Large (cm) | 91-96.5 |
X-Large (cm) | 96.5-106 |
XX-Large (cm) | 106-112 |
Back to Top